Results

<<>>
I-75 Raceway11/2/2024USCS 360 Outlaw Sprint Cars
Full Results
I-75 Raceway11/2/2024Limited Late Models
Full Results
I-75 Raceway11/2/2024602 LM Sportsmen
Full Results
I-75 Raceway11/1/2024USCS 360 Outlaw Sprint Cars
Full Results
I-75 Raceway11/1/2024Factory Stocks
Full Results
I-75 Raceway11/1/2024602 LM Sportsmen
Full Results
Riverside International Speedway10/19/2024USCS 360 Outlaw Sprint Cars
Full Results

Upcoming Events

Schedule TBA

Standings

<<>>
USCS 360 Outlaw Sprint Carsas of 11/2/2024
Full Points
USCS 360 Outlaw Sprint Carsas of 10/19/2024
Full Points
USCS 360 Outlaw Sprint Carsas of 11/2/2024
Full Points
USCS 360 Outlaw Sprint Carsas of 5/30/2024
Full Points
USCS 360 Outlaw Sprint Carsas of 3/23/2024
Full Points

News

Mallett Tops Final USCS Sprint Speedweek 2020 standings as Champion

Mallett Tops Final USCS Sprint Speedweek 2020 standings as Champion

USCS Sprints Speedweek 2020 POINTS as of June 13, 2020

Pos. Car#/Driver Point
1 14 Jordon Mallett 878
2 M1 Mark Smith 854
3 10M Morgan Turpen 842
4 47 Dale Howard 832
5 10 Terry Gray 818
6 22 Connor Leoffler 802
7 10L Landon Britt 782
8 29 Jeff Oliver 776
9 29 Kyle Amerson 772
10 49 Mallie Shuster 750
11 28 Jeff Willingham 724
12 20 Jim Shuster 690
13 7e Eric Gunderson 538
14 10k Dewayne White 448
15 17 Alex Lyles 406
16 4 Danny Smith 404
17 43 Terry Witherspoon 388
18 3 Howard Moore 378
19 12 Luke Hall 366
20 13 Chase Howard 360
21 18J RJ Jacobs 348
22 44 Ronny Howard 310
23 5M Max Stambaugh 286
24 67 Hayden Martin 272
25 2 Brad Bowden 252
26 93 Jake Knight 250
27 22M Dan McCarron 248
28 99 Blake Jenkins 238
29 1x Tim Crawley 226
30 g6 Cody Gardner 224
31 21 Spencer Meredith 224
32 95 Asa Swindell 218
33 97 Dale Day 208
34 24 Jeffrey West Jr 200
35 17B Shelby Brown 200
36 9jr Derek Hagar 150
37 91A Ernie Ainsworth 148
38 4m Michael Miller 144
39 26 Marshall Skinner 142
40 15J Jeremy Middleton 136
41 07 Brandon Taylor 128
42 61 Cody Howard 128
43 57c Chris Schmelzle 126
44 6 Dustin Gates 122
45 72k Rick Kahler 120
46 B52 Bill Mason 118
47 2 Josh Grimes 118
48 4s Carson Short 104
49 3B Chris Banja 100
Tie 7D Dylan DeJournett 100
Tie 121 Jan Howard 100
Tie 27J Joseph Poe Jr 100
Tie 3 Paxton Gregory 100
Tie 17x Trapper Brown 100
Tie 74 Tucker Boulton 100

Latest Photos